Baseball & Softball Glove Sizing
Baseball & Softball Glove Sizing Guide
Finding the right glove is essential for making plays on the field. Use the charts below to find the recommended glove size based on the player's age and the position they play.
How to Measure a Glove
Glove size is determined by measuring from the top of the index finger, down along the palm, to the center of the heel. Most gloves have the size (in inches) stamped directly into the leather on the palm or pinky finger.
⚾ Baseball Glove Sizing Chart
Baseball gloves are designed with a shallower pocket for quicker ball transitions.
| Age Group | Infield | Outfield | Pitcher | Catcher |
| Tee Ball (Under 6) | 9" - 10" | 10" - 10.5" | 10" | 29.5" (Circumference) |
| Youth (7 - 9) | 10.25" - 10.75" | 11" - 11.5" | 10.5" - 11" | 30" - 31" |
| Youth (10 - 12) | 11" - 11.5" | 11.75" - 12.25" | 11.5" - 12" | 31.5" - 32.5" |
| Teen (13 - 15) | 11.25" - 11.75" | 12.5" - 12.75" | 11.75" - 12" | 32.5" - 33.5" |
| Adult (16+) | 11.5" - 11.75" | 12.75" + | 12" | 33" - 34.5" |
🥎 Softball Glove Sizing Chart
Softball gloves feature a larger, deeper pocket to accommodate the 11" or 12" ball.
| Age Group | Infield | Outfield | Pitcher | Catcher |
| Youth (Under 9) | 10" - 11" | 11" - 11.5" | 11" | 31" (Circumference) |
| Youth (10 - 12) | 11.5" - 12" | 12" - 12.5" | 12" | 32" - 32.5" |
| Teen (13 - 15) | 12" - 12.5" | 12.5" - 13" | 12.5" | 33" - 34" |
| Adult (16+) | 12" - 13" | 13" - 14" | 12.5" - 13" | 33" - 35" |
Pro-Tip: The "Break-In" Advantage
At 2nd String Sports, we always strive to have a selection of used gloves. For younger players, a high-quality used glove is often better than a brand-new one because the leather is already broken in and flexible. This makes it much easier for kids to squeeze the glove and secure the ball!
Still not sure? Visit us in Stuarts Draft, VA, and our staff will help you find the perfect fit in person.